欢迎进入上海韬世实业发展有限公司网站!
24小时热线电话:13564328909
ASCO 电磁阀840系列基本参数详谈
更新时间:2019-12-13
点击次数:769




to talk to our factory-trained
sales team.
For pipe sizes from 1/4" to 3/4" NPT, with pressure ranges from 5 PSI to 125 PSI. Available in normally open or normally closed. Looking for a larger aluminum body valve? See the ASCO Valve 8215 series.
Key Specifications
Use this table to find the right model for your application. Don't see the option you need? Call a Lesman sales specialist at
| Pipe Size (In.) | Orifice Size (In.) | Gas Capacity BTU/Hr | Operating Pressure Differential (PSI) | Cv Flow Factor | Max. Fluid Temp. | UL Listed | Watt Rating/ Class of Coil Insulation | Solenoid Valve | Repair Kit | Replacement Coil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Catalog Number | Catalog Number | Catalog Number | |||||||
| Normally Closed (Closed when de-energized) | |||||||||||
| 1/4 | 3/8 | 59,000 | 0 | 15 | 1.1 | 125°F | ° | 6.1/F | 8040H007 | 314692 | 238210-032-D |
| 3/8 | 3/8 | — | 0 | 15 | 1.2 | 125°F | ° | 6.1/F | 8040H008 | 318247 | 238210-032-D |
| 3/4 | 3/4 | 512,000 | 0 | 2 | 9.5 | 125°F | ° | 10.1/F | 8040G023 | 306633 | 238210-032-D |
13564328909
扫描微信号